Size Conversion Chart
| EU Size | US Size | UK Size | Foot Length (CM) |
|---|---|---|---|
| 35 | 5 | 2.5 | 22.5 |
| 36 | 6 | 3.5 | 23.0 |
| 37 | 6.5 | 4 | 23.5 |
| 38 | 7.5 | 5 | 24.0 |
| 39 | 8 | 5.5 | 24.5 |
| 40 | 9 | 6.5 | 25.0 |
| 41 | 9.5 | 7 | 25.5 |
| 42 | 10 | 7.5 | 26.0 |
| 43 | 11 | 8.5 | 26.5 |
| 44 | 12 | 9.5 | 27.0 |
Technical Specifications
| Feature | Details |
|---|---|
| Upper Material | Premium PU Leather |
| Inner Material | Soft PU Lining |
| Outsole Material | Durable TPR (Thermoplastic Rubber) |
| Heel Height | Low heel (3 cm or less) |
| Heel Shape | Flat heel for all-day comfort |
| Toe Shape | Round toe |
| Closure Type | Slip-on (easy on/off) |
| Shaft Height | Low-top |
| Opening Depth | Mid-cut (7–11 cm) |
| Construction | Glued sole with stitching detail |
| Pattern | Solid color |
| Available Colors | Blue, Gray, Camel, Black |
| Available Sizes | EU 35-44 (US 5-12) |
| Fit Guidance | True to size - order your regular size |
| Suitable Seasons | All seasons (Spring, Summer, Autumn, Winter) |



